-
105 621
Total Kilometres
-
2022
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | YV4ED3UR2N2716783 |
| Primary Damage | SIDE |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 66013 (A) |
| Year | 2022 |
| Make | VOLVO |
| Model | XC40 P8 RE |
| Engine | U |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | DEFAULT |
| Documents | SC ST |
| Location | SC - COLUMBIA GASTON (29053) |
| Estimated Retail Value | 24713 |
| Estimated Repair Cost | 24713 |
2022 VOLVO XC40 P8 RE YV4ED3UR2N2716783 sold on copart BLUE color with such damage SIDE, UNDERCARRIAGE. Mileage on YV4ED3UR2N2716783 VOLVO XC40 P8 RE 2022 - 66013. Auction Date in USA auction copart. This vehicle YV4ED3UR2N2716783 obtain an engine U. This VOLVO XC40 P8 RE 2022 features ALL WHEEL DRIVE
28,534 miles